Downtown Toronto Real Estate

Cliffcrest and the Bluffs

       Graham Prentice "an agent that works"

 

 

Home
New Listings
Commercial Real Estate
Market Watch
Buying?
Selling?
Closing Cost?
Land Transfer Tax
Why Choose Bosley?

 

LAND TRANSFER TAX TABLE

The following numbers are for reference guide only, Your individual land transfer tax calculation should be calculated and verified by your solicitor.

Residential Properties

 

A provincial land transfer tax applies to all properties in Ontario, including Toronto. A separate Toronto land transfer tax applies to Toronto properties only

Note (Toronto Land Transfer Tax):

Any transactions where the purchaser and vendor have entered into an Agreement of Purchase and Sale for the property prior to December 31, 2007, and closing after the Toronto Land Transfer Tax (TLTT) takes effect on February 1, 2008, will be REBATED the full amount of the Toronto land transfer tax, regardless of how long after February 1, 2008 that the closing date is. Transactions closing before February 1, 2008, will not be charged the Toronto Land Transfer Tax.

First time home buyers of new AND re-sale homes will receive a rebate of the Toronto land transfer tax of up to $3,725 (equivalent to the Toronto land transfer tax payable on a $400,000 property).

Note (Provincial Land Transfer Tax):

First time home buyers of newly constructed and resale homes (only resale homes where agreements of purchase and sale were signed after December 13, 2007) are eligible for a rebate of the provincial land transfer tax (PLTT) up to $2,000 (equivalent to the provincial land transfer tax payable on a $227,500 property).

To calculate the total LTT payable for Residential properties, choose one of the following:

1. Add the following together:

Provincial Land Transfer Tax
(Applies to all Ontario properties, including Toronto)

0.5% on the first $55,000
plus 1.0% of the amount from $55,001 to $250,000
plus 1.5% of the amount in excess of $250,001 to $400,000
plus 2.0% of the amount in excess of $400,000

Toronto Land Transfer Tax
(Applies to Toronto properties only)

0.5% on the first $55,000
plus 1.0% of the amount from $55,001 to $400,000
plus 2.0% of the amount in excess of $400,000

OR

2. Use the following formula:
(Provincial land transfer tax only)

 

Purchase Price Calculation of LTT
0 - 55,000 .005 x Amount
55,001 - 250,000 (.01 x Amount) minus 275
250,001 - 400,000 (.015 x Amount) minus 1,525
400,000 + (.02 x Amount) minus 3,525

 

If the purchase price falls within this range, then apply formula to purchase price

(e.g. on a $175,000 home (.01 X 175,000) minus 275=LTT)

OR

3. LTT Reference Table

The following numbers are for reference only. Your individual land transfer tax calculation should be calculated and verified by your solicitor. The following chart is based on the Land Transfer Tax (LTT) levied by the Province of Ontario as at May 1996, and the City of Toronto land transfer tax, which takes effect on February 1, 2008. Please note that the provincial and Toronto land transfer taxes can be amended by the Province and Toronto City Council.
 
Purchase Price Provincial Land Transfer Tax Toronto Land Transfer Tax  
(Applies to all Ontario Properties, including Toronto) (Applies to Toronto Properties only) Total
$55,000 $275 $275 $550
$60,000 $325 $325 $650
$65,000 $375 $375 $750
$70,000 $425 $425 $850
$75,000 $475 $475 $950
$80,000 $525 $525 $1,050
$85,000 $575 $575 $1,150
$90,000 $625 $625 $1,250
$95,000 $675 $675 $1,350
$100,000 $725 $725 $1,450
$105,000 $775 $775 $1,550
$110,000 $825 $825 $1,650
$115,000 $875 $875 $1,750
$120,000 $925 $925 $1,850
$125,000 $975 $975 $1,950
$130,000 $1,025 $1,025 $2,050
$135,000 $1,075 $1,075 $2,150
$140,000 $1,125 $1,125 $2,250
$145,000 $1,175 $1,175 $2,350
$150,000 $1,225 $1,225 $2,450
$155,000 $1,275 $1,275 $2,550
$160,000 $1,325 $1,325 $2,650
$165,000 $1,375 $1,375 $2,750
$170,000 $1,425 $1,425 $2,850
$175,000 $1,475 $1,475 $2,950
$180,000 $1,525 $1,525 $3,050
$185,000 $1,575 $1,575 $3,150
$190,000 $1,625 $1,625 $3,250
$195,000 $1,675 $1,675 $3,350
$200,000 $1,725 $1,725 $3,450
$205,000 $1,775 $1,775 $3,550
$210,000 $1,825 $1,825 $3,650
$215,000 $1,875 $1,875 $3,750
$220,000 $1,925 $1,925 $3,850
$225,000 $1,975 $1,975 $3,950
$230,000 $2,025 $2,025 $4,050
$235,000 $2,075 $2,075 $4,150
$240,000 $2,125 $2,125 $4,250
$245,000 $2,175 $2,175 $4,350
$250,000 $2,225 $2,225 $4,450
$255,000 $2,300 $2,275 $4,575
$260,000 $2,375 $2,325 $4,700
$265,000 $2,450 $2,375 $4,825
$270,000 $2,525 $2,425 $4,950
$275,000 $2,600 $2,475 $5,075
$280,000 $2,675 $2,525 $5,200
$285,000 $2,750 $2,575 $5,325
$290,000 $2,825 $2,625 $5,450
$295,000 $2,900 $2,675 $5,575
$300,000 $2,975 $2,725 $5,700
$305,000 $3,050 $2,775 $5,825
$310,000 $3,125 $2,825 $5,950
$315,000 $3,200 $2,875 $6,075
$320,000 $3,275 $2,925 $6,200
$325,000 $3,350 $2,975 $6,325
$330,000 $3,425 $3,025 $6,450
$335,000 $3,500 $3,075 $6,575
$340,000 $3,575 $3,125 $6,700
$345,000 $3,650 $3,175 $6,825
$350,000 $3,725 $3,225 $6,950
$400,000 $4,475 $3,725 $8,200
$450,000 $5,475 $4,725 $10,200
$500,000 $6,475 $5,725 $12,200
$550,000 $7,475 $6,625 $14,100
$600,000 $8,475 $7,725 $16,200
$650,000 $9,475 $8,725 $18,200
$700,000 $10,475 $9,725 $20,200
$750,000 $11,475 $10,725 $22,200
$800,000 $12,475 $11,725 $24,200
$850,000 $13,475 $12,725 $26,200
$900,000 $14,475 $13,725 $28,200
$950,000 $15,475 $14,725 $30,200
$1,000,000 $16,475 $15,725 $32,200

For additional information please contact the Ontario Ministry of Finance at 905-433-6361 (for provincial land transfer tax questions) or the City of Toronto at 416-338-0338 (for Toronto land transfer tax questions). The Toronto Real Estate Board assumes no responsibility for the accuracy or completeness of the information set out in this section.

 

Send mail to gprentice@bosleyrealestate.com with questions or comments about this web site.
Last modified: 01/21/10